- Day 01
- Part 1 [Python]
- Part 2 [Python]
- Day 02
- Part 1 [Python]
- Part 2 [Python]
- Day 03
- Part 1 [Python]
- Part 2 [Python]
- Day 04
- Part 1 [Python]
- Part 2 [Python]
- Day 05
- Part 1 [Python]
- Part 2 [Python]
- Day 06
- Part 1 [Python]
- Part 2 [Python]
- Day 07
- Part 1 [Python]
- Part 2 [Python]
- Day 08
- Part 1 [Python]
- Part 2 [Python]
| Title | Difficulty | Language | Runtime (ms) | Runtime (%) | Memory (MB) | Memory (%) |
|---|---|---|---|---|---|---|
| 0001. Two Sum | Easy | C++ | 4 | 61.5 | 14.77 | 47.9 |
| 0017. Letter Combination of a Phone Number | Medium | C | 0 | 100 | 8.34 | 36.1 |
| 0049. Group Anagrams | Medium | C++ | 78 | 7.2 | 31.1 | 15.9 |
| 0056. Merge Intervals | Medium | C++ | 3 | 90.0 | 23.9 | 34.7 |
| 0104. Maximum Depth of Binary Tree | Easy | C | 0 | 100 | 11.37 | 30.7 |
| 0121. Best Time to Buy and Sell Stock | Easy | C++ | 0 | 100 | 97.35 | 60.8 |
| 0136. Single Number | Easy | C | 3 | 19.8 | 9.33 | 38.1 |
| 0151. Reverse Words in a String | Medium | C | 0 | 100 | 8.59 | 45.1 |
| 0162. Find Peak Element | Medium | C | 0 | 100 | 8.02 | 32.2 |
| 0200. Number of Islands | Medium | C++ | 26 | 65.3 | 16.17 | 89.3 |
| 0217. Contains Duplicate | Easy | C++ | 16 | 95.1 | 61.33 | 74.2 |
| 0238. Product of Array Except Self | Medium | C | 4 | 23.5 | 32.39 | 6.9 |
| 0238. Valid Anagram | Easy | C++ | 7 | 22.1 | 9.55 | 90.1 |
| 0283. Move Zeroes | Easy | C | 0 | 100 | 19.68 | 33.6 |
| 0328. Odd Even Linked List | Medium | C | 0 | 100 | 11.46 | 25.2 |
| 0334. Increasing Triplet Subsequence | Medium | C | 4 | 21.1 | 26.24 | 24.6 |
| 0338. Counting Bits | Easy | C | 0 | 100 | 15.2 | 19.6 |
| 0345. Reverse Vowels of a String | Easy | C | 0 | 100 | 8.86 | 55.8 |
| 0347. Top K Frequent Elements | Medium | C++ | 0 | 100 | 20.00 | 5.8 |
| 0374. Guess Number Higher or Lower | Easy | C | 0 | 100 | 7.73 | 32.1 |
| 0387. First Unique Character in a String | Easy | C | 3 | 76.4 | 9.79 | 47.3 |
| 0443. String Compression | Medium | C++ | 0 | 100 | 12.74 | 95.5 |
| 0547. Number of Provinces | Medium | C | 0 | 100 | 11.39 | 79.0 |
| 0572. Subtree of Another Tree | Easy | C++ | 3 | 30.0 | 28.83 | 82.5 |
| 0605. Can Place Flowers | Easy | C | 0 | 100 | 9.35 | 34.1 |
| 0643. Maximum Average Subarray 1 | Easy | C | 0 | 100 | 16.36 | 36.8 |
| 0700. Search in a Binary Search Tree | Easy | C | 0 | 100 | 18.95 | 9.1 |
| 0746. Min Cost Climbing Stairs | Easy | C | 0 | 100 | 8.42 | 20.9 |
| 0841. Keys and Rooms | Medium | C | 0 | 100 | 9.89 | 77.0 |
| 0872. Leaf-Similar Trees | Easy | C | 0 | 100 | 9.46 | 14.4 |
| 0973. K Closest Points to Origin | Medium | C++ | 33 | 75.6 | 61.67 | 95.2 |
| 1137. N-th Tribonacci Number | Easy | C | 0 | 100 | 7.88 | 16.4 |
| 1176. Diet Plan Performance | Easy | C++ | 0 | 100 | 27.02 | 10.1 |
| 1318. Minimum Flips to Make a OR b Equal to c | Medium | C | 0 | 100 | 7.75 | 24.0 |
| 1372. Longest ZigZag Path in a Binary Tree | Medium | C | 0 | 100 | 57.8 | 8.1 |
| 1431. Kids With the Greatest Number of Candies | Easy | C | 0 | 100 | 9.67 | 36.7 |
| 1456. Maximum Number of Vowels in a Substring of Given Length | Medium | C | 4 | 64.0 | 9.32 | 41.1 |
| 1492. The kth Factor of n | Medium | C | 0 | 100 | 7.9 | 63.0 |
| 1493. Longest Subarray of 1's After Deleting One Element | Medium | C | 0 | 100 | 13.52 | 24.8 |
| 1710. Maximum Units on a Truck | Easy | C++ | 8 | 39.5 | 20.92 | 28.1 |
| 1726. Tuple with same product | Medium | C++ | 307 | 71.8 | 84.89 | 81.7 |
| 1732. Find the Highest Altitude | Easy | C | 0 | 100 | 8.21 | 21.6 |
| 1768. Merge Strings Alternately | Easy | C | 0 | 100 | 8.09 | 31.9 |
| 2268. Minimum Number of Keypresses | Medium | C++ | 0 | 100 | 12.24 | 12.0 |
| 2340. Minimum Adjacent Swaps to Make a Valid Array | Medium | C++ | 0 | 100 | 53.71 | 67.8 |
| 2357. Make Array Zero by Subtracting Equal Amounts | Easy | C | 0 | 100 | 10.94 | 71.3 |
| 2390. Removing stars from a string | Medium | C++ | 12 | 87.1 | 26.70 | 89.1 |
| 2405. Optimal Partition of String | Medium | C++ | 0 | 100 | 13.14 | 65.6 |
Currently working on "Leetcode 75" list of problems:
- Array / Strings (8/9)
- [Easy] 1768. Merge Strings Alternately
- [Easy] 1431. Kids With the Greatest Number of Candies
- [Easy] 0605. Can Place Flowers
- [Easy] 0345. Reverse Vowels of a String
- [Medium] 0151. Reverse Words in a String
- [Medium] 0238. Product of Array Except Self
- [Medium] 0334. Increasing Triplet Subsequence
- [Medium] 0443. String Compression
- Two Pointers (1/4)
- [Easy] 0283. Move Zeroes
- Sliding Window (3/4)
- [Easy] 0643. Maximum Average Subarray 1
- [Medium] 1456. Maximum Number of Vowels in a Substring of Given Length
- [Medium] 1493. Longest Subarray of 1's After Deleting One Element
- Prefix Sum (1/2)
- [Easy] 1732. Find the Highest Altitude
- Stack (1/3)
- [Medium] 2390. Removing stars from a string
- Linked List (1/4)
- [Medium] 0328. Odd Even Linked List
- Binary Tree - DFS (3/6)
- [Easy] 0104. Maximum Depth of Binary Tree
- [Easy] 0872. Leaf-Similar Trees
- [Medium] 1372. Longest ZigZag Path in a Binary Tree
- Binary Search Tree (1/2)
- [Easy] 0700. Search in a Binary Search Tree
- Graph - DFS (2/4)
- [Medium] 0841. Keys and Rooms
- [Medium] 0547. Number of Provinces
- Binary Search (2/4)
- [Easy] 0374. Guess Number Higher or Lower
- [Medium] 0162. Find Peak Element
- Backtracking (1/2)
- [Medium] 0017. Letter Combination of a Phone Number
- DP - 1D (2/4)
- [Easy] 1137. N-th Tribonacci Number
- [Easy] 0746. Min Cost Climbing Stairs
- Bit Manipulation (3/3)
- [Easy] 0338. Counting Bits
- [Easy] 0136. Single Number
- [Medium] 1318. Minimum Flips to Make a OR b Equal to c
Currently working on "NeetCode 150" list of problems:
- Arrays and Hashing (5/9)
- [Easy] 0217. Contains Duplicate
- [Easy] 0242. Valid Anagram
- [Easy] 0001. Two Sum
- [Medium] 0049. Group Anagrams
- [Medium] 0347. Top K Frequent Elements
| Title | Difficulty | Language | Runtime (ms) | Runtime (%) | Memory (MB) | Memory (%) |
|---|---|---|---|---|---|---|
| 2667. Create Hello World Function | Easy | TypeScript | 53 | 69.2 | 51.43 | 7.0 |
| 2620. Counter | Easy | TypeScript | 56 | 58.9 | 51.52 | 18.4 |
| 2604. To Be or Not To Be | Easy | TypeScript | 51 | 85.7 | 51.54 | 11.8 |
| 2665. Counter 1 | Easy | TypeScript | 56 | 89.9 | 52.41 | 23.6 |
| 2635. Apply Transform Over Each Element in Array | Easy | TypeScript | 55 | 66.6 | 51.78 | 5.3 |
| 2634. Filter Elements from Array | Easy | TypeScript | 55 | 75.2 | 51.60 | 54.1 |
Currently working on "30 Days of JavaScript" list of problems:
- Closures (4/4)
- [Easy] 2667. Create Hello World Function
- [Easy] 2620. Counter
- [Easy] 2604. To Be or Not To Be
- [Easy] 2665. Counter 1
- Basic Array Transformations (2/3)
- [Easy] 2635. Apply Transform Over Each Element in Array
- [Easy] 2634. Filter Elements from Array